Original price was: ₹999.00.₹499.00Current price is: ₹499.00. / month
Description
Help your child build strong Maths skills with Come On Kids Premium Daily Maths Worksheets! ๐งฎ๐
Our worksheets are designed grade-wise, with age-appropriate concepts and a progressive learning approach. Instead of focusing on one particular school textbook, the worksheets follow a common Maths syllabus covering the important concepts generally taught at each grade level.
๐ What You Get
โ
Grade-specific Maths worksheets
โ
New worksheet delivered regularly (mon – fri)
โ
Progressive learning from basic to advanced concepts
โ
Practice questions, problem solving & application-based activities
โ
Easy-to-understand exercises
โ
Suitable for home practice and additional learning
โ
Digital worksheets โ easy to download and print
โ
Delivered through WhatsApp
๐ฏ Suitable For
โข CBSE students
โข ICSE/IGCSE students
โข State Board students
โข Homeschooling
โข Tuition centres
โข Extra Maths practice at home
Note: These worksheets are designed around commonly taught grade-level Maths concepts and are intended for additional practice. They are not an official worksheet series of CBSE, ICSE, IGCSE, NCERT, or any individual State Board.
Give your child a few minutes of focused Maths practice every day and gradually build stronger calculation, reasoning and problem-solving skills.
Come On Kids โ Learn โข Practice โข Grow
| Grade | Common Maths Syllabus / Skills |
|---|---|
| Grade 1 | Numbers up to 100, counting, number names, place value, comparison, addition, subtraction, shapes, patterns, measurement, time, money, basic data handling, simple word problems |
| Grade 2 | Numbers up to 1000, place value, addition & subtraction, introduction to multiplication & division, fractions basics, shapes, patterns, measurement, time, calendar, money, data handling, word problems |
| Grade 3 | Larger numbers, addition & subtraction, multiplication tables, multiplication, division, fractions, geometry, measurement, length, weight & capacity, time, money, patterns, data handling, word problems |
| Grade 4 | Large numbers, four operations, factors & multiples, fractions, decimals basics, geometry, angles, symmetry, perimeter & area, measurement, time, money, data interpretation, multi-step word problems |
| Grade 5 | Large numbers, operations, factors & multiples, fractions, decimals, percentages basics, geometry, angles, perimeter, area & volume basics, measurement, data handling, patterns, problem solving |
| Grade 6 | Number systems, whole numbers, integers, fractions & decimals, factors & multiples, ratio & proportion, basic algebra, equations, geometry, mensuration, symmetry, data handling, practical arithmetic |
| Grade 7 | Integers, rational numbers, fractions & decimals, exponents, algebraic expressions, simple equations, ratio & proportion, percentage, profit & loss, simple interest, geometry, perimeter & area, data handling |
| Grade 8 | Rational numbers, exponents & powers, squares & cubes, algebraic expressions, identities, linear equations, factorisation, percentages, profit/loss/discount, direct & inverse proportion, geometry, mensuration, graphs, data handling |
| Grade 9 | Number systems, polynomials, coordinate geometry, linear equations, Euclidean geometry, lines & angles, triangles, quadrilaterals, circles, mensuration, surface areas & volumes, statistics, probability |
| Grade 10 | Real numbers, polynomials, pair of linear equations, quadratic equations, arithmetic progressions, triangles, coordinate geometry, trigonometry, circles, areas, surface areas & volumes, statistics, probability |
| Grade 11 | Sets, relations & functions, trigonometric functions, complex numbers, inequalities, permutations & combinations, binomial theorem, sequences & series, coordinate geometry, conic sections, limits, derivatives basics, statistics, probability |
| Grade 12 | Relations & functions, inverse trigonometry, matrices, determinants, continuity & differentiability, applications of derivatives, integrals, differential equations, vectors, 3D geometry, linear programming, probability |





